Account balance report
The Account Balance Report provides a list of all your accounts and their balances at the exact time the report is requested. This report helps you monitor your current account positions across all your accounts.
Access Methods
Direct API Access
- Endpoint:
GET /api/v1/reports/account-balance-report
- Response: Immediate download
- Format: Available in both JSON and CSV formats
Report Fields
Standard Fields
Note: Field names use camelCase in JSON format (e.g.
pIdChannelUser
orpTxnDate
), while CSV format uses capitals with occasional underscores (e.g.P_ID_CHANNELUSER
orP_TXNDATE
).
Name | Type | Example | Description |
---|---|---|---|
pIdChannelUser | Varchar | [email protected] | User ID of the requesting client |
pTxnDate | Date (YYYY-MM-DD; MM/dd/yyyy HH:mm:ss.fff) | 2021-10-27T00:00:00.000+00:00 | Date for reported balance |
reportDate | Date (DDMMYYYY) | 29102021 | Date of when the report is generated, and therefore for which balances are being provided |
customerId | Number | 1234 | Customer ID of the account |
account | Text (35) | DKXXXX0000000XXXXX | IBAN of your account |
accountCurrency | Text (3) | EUR | Currency of your account (in ISO standards) |
curBalance | Decimal (22,2) | 757116.24 | Considers the payments that have been booked on an account, as well as payments with future value date that have not yet been booked on the account. Does not consider credit lines or blocked amounts |
avlBalance | Decimal (22,2) | 759967.67 | Considers the payments that have been booked on an account. Payments with future value date that have not yet been booked on the account, credit lines and blocked amounts are not considered |
Updated 18 days ago