Rejection report
The Rejection Report provides details of any payment that could not be processed on the selected transaction date. This report helps you track and monitor failed or pending payments that require attention.
By default, the report includes payments with the following statuses:
- Missing funding
- Pending processing
- Rejected
If all payments have been correctly processed, the report will be empty.
Access Methods
Direct API Access (Synchronous)
- Endpoint:
GET /api/v1/reports/rejection-report
- Response: Immediate download
- Format: Available in both JSON and CSV formats
Reports on Request (Asynchronous)
- Endpoint:
POST /api/v2/reports/requests/rejection-report
- Response: Asynchronous via reports-on-request flow
- Format: Available in both JSON and CSV formats
Report Fields
Standard Fields
Note: Field names use camelCase in JSON format (e.g.
pIdChannelUser
orpTxnDate
), while CSV format uses capitals with occasional underscores (e.g.P_ID_CHANNELUSER
orP_TXNDATE
).
Name | Type | Example | Description |
---|---|---|---|
pIdChannelUser | Varchar | [email protected] | User ID of the requesting client |
pTxnDate | Date (YYYY-MM-DD; MM/dd/yyyy HH:mm:ss.fff) | 2021-10-27T00:00:00.000+00:00 | Transaction date of payment |
reportDate | Date (DDMMYYYY) | 29102021 | Date of when the report is generated |
customerId | Number | 1234 | Customer ID of the account |
account | Text (35) | DKXXXX0000000XXXXX | IBAN of your account |
accountCurrency | Text (3) | EUR | Currency of your account (in ISO standards) |
valueDate | Date mm/dd/yy | 3/25/2019 | Value date of the payment in the original instruction to BC |
paymentAmount | Numeric Decimals 2 | 11.09 | Amount of payment in account currency |
paymentCurrency | Text (3) | EUR | Currency of the amount as indicated in the payment instruction, ISO Standards. Example: request to transfer 100 EUR to USD, this value will be EUR |
transferCurrency | Text (3) | USD | Currency of equivalent amount (if FX is applied). ISO standards Example: request to transfer 100 EUR to USD, this value will be USD |
destinationIban | Text (35) | DKXXXX0000000XXXXX | IBAN of beneficiary account |
paymentReferenceNumber | Varchar | 010F10xxxx001007 | BC Connect reference number, unique identifier for processed transactions |
userReferenceNumber | a-Za-Z0-9/-?:.+ | Debtor reference | Provides the reference number of each payment record as stated in payment instruction by the debtor (DebtorReference). In case of internal transfers between BC Connect accounts, this field would be blank |
fileReferenceNumber | 36 CHAR a-Za-Z0-9/-?:.+ | 923578e7-7a58-4982-93f1-5862e687611d | Bulk id of instructed payment file, only populated for bulk payments |
sourceType | Text | BULK | BULK: for payments initiated via bulk SINGLE: for payments initiated as single payments |
status | Text | Rejected | Rejected= Rejected Pending Processing= Blank Missing funding=Insufficient Funds. For error= error text |
statusReason | Text | Requested execution date outside limits | Descriptive reason of why the payment cannot be processed |
Updated 18 days ago