Account activity report
The Account Activity Report provides detailed information about all transactions and activities on specific accounts within a selected date range. This report helps you track and monitor account movements, balances, and transaction details.
Access Methods
Direct API Access (Synchronous version)
- Endpoint: GET /api/v1/reports/account-activity-report
- Limitation: Maximum 50,000 payments per report
- Response: Immediate download
Paginated Version
For datasets larger than 50,000 payments, use the paginated version:
- Endpoint: GET /api/v1/reports/account-activity-paged-report
- Pagination: Supports custom page size and page number
- Response: Paginated results
Available Formats
JSON/CSV Format
- Standard format with all transaction details
- Optional VIBAN column available
- Includes running balances
MT940 Format
Follows SWIFT reporting standards:
{1:F01A1111111111}{2:O940XXXXXXXXXXXXN}{3:{108:XXXXXXXXX}}{4: Header
:25: Account id (IBAN)
:28C: Statement number, unique for each statement
:60F: Opening balance: C/DYYMMDDCCYAMOUNT
:61: Transaction: VD, TD, D/C ,AMOUNT ,TYPE ,BC Connect unique reference
:86: Transaction Information: counterpart name, counterparty address, counterparty account, remitter information line 1,2,3,4
:62F: Closing balance: C/DYYMMDDCCYAMOUNTRequest Parameters
Standard Report Parameters
| Parameter | Required | Description | 
|---|---|---|
| FromTransactionDate | Mandatory | Format: ISO 8601 | YYYY-MM-DD. Specify from which transaction date the report should be generated. | 
| ToTransactionDate | Mandatory | Format: ISO 8601 | YYYY-MM-DD. Specify until which transaction date the report should be generated. | 
| AccountId | Optional | Specify Id of the account on which activities have been booked. It is possible to send comma separated list of GUIDs. | 
| IncludeVIBAN | Optional | By requesting this additional property on CSV format report returns an additional column with the VIBAN (DK representation) used in the instruction. | 
| PropertiesIncluded | Optional | Specify properties to include in the report results. By default we will include all properties except for paymentId & lastChangedTimestamp. | 
| PropertiesExcluded | Optional | Specifies properties to exclude from the report results. By default we will include all properties. | 
Additional Parameters for Paged Report
| Parameter | Required | Description | 
|---|---|---|
| PageNumber | Mandatory | Integer, specify a valid page number (1 to n) | 
| PageSize | Mandatory | Integer, any positive value may be specified however values above an internal maximum value will be reset to the max allowed value. | 
Response Fields
Standard Fields
| Name | Type | Example | Description | 
|---|---|---|---|
| Transaction Date | Date mm/dd/yy | 3/25/2019 | What date was the transaction made | 
| Value Date | Date mm/dd/yy | 3/25/2019 | Value date of the transaction | 
| Credit | Decimal (22,2) | 100 | The credit amount | 
| Debit | Decimal (22,2) | 3728.58 | The debit amount | 
| Balance | Decimal (22,2) | 366993.58 | Running account balance including current transaction | 
| Reference Number | Text (16) | 010F30xx90840001 | BC Connect reference number, unique identifier for processed transactions | 
| Description | Text (16) | Incoming Payment | Type of transaction (Incoming, Outgoing, Own Payment) | 
| Payment Details | Text (150) | Information for beneficiary | Line 1 of payment details (Remitter information line 1) | 
| Beneficiary/Remitter 1 | Text (35) | IBAN | Counterparty account IBAN | 
| Beneficiary/Remitter 2 | Text (35) | Loaners Inc | Counter party name | 
| VIBAN * | Text (35) | DK VIBAN | DK representation of VIBAN used in the transaction (optional field) | 
Additional Fields for Paged Report
| Name | Type | Example | Description | 
|---|---|---|---|
| Customer Name | Text (105) | BC Connect | The client name associated with the account(s) | 
| Account Number | Text (18) | DKXXX000000012345 | The account number holding the transactions | 
| Account Currency | Text (3) | USD | Currency of the account | 
| Report Date | Date | Apr 9, 2019 | The date the report was generated | 
Optional Fields (On Request)
| Name | Type | Example | Description | 
|---|---|---|---|
| StatusReasonCode | Text | - | Status reason code for the transaction | 
| StatusReasonDescription | Text | - | Description of the status reason | 
Updated 22 days ago
