Bulk Payments
Rejection codes
The table below shows the rejection which will trigger a rejection for the whole bulk file. For payment specific failures, refer to Rejected and returned payments reason codes.
| Code | Description |
|---|---|
| BulkPaymentApproveDeclinePermissionViolation | Approval required but no approvers exist. |
| ConflictingConfiguration | Targeted debtor accounts have conflicting configuration. |
| InvalidAccountFormat | Unsupported account format. |
| InvalidAmountFormat | Amount not formatted correctly. |
| InvalidAmountLength | Number of characters exceeds maximum allowed length |
| InvalidAmountPrecisionForCurrency | Number of amount decimals not supported by amount currency. |
| InvalidCharacters | Invalid characters used |
| InvalidChargeBearer | Unsupported charge bearer. |
| MissingChargeBearer | Missing charge bearer. |
| InvalidContentType | Content Type is not supported. |
| InvalidCsvFileExtension | Unsupported file extension. |
| InvalidCsvFileSize | File size exceeds allowed maximum. |
| InvalidCsvMaximumNumberOfLines | Number of lines (payments) above maximum allowed. |
| InvalidCsvMinimumNumberOfLines | Number of lines (payments) below minimum allowed. |
| InvalidDateFormat | Date format not supported. |
| InvalidDebtorAccount | You do not have permission to access selected debtor account or debtor account does not exist. |
| AmbiguousDebtorAccount | Provided debtor account number is ambiguous, use IBAN instead. |
| InvalidLength | Number of characters exceeds maximum allowed length. |
| ProcessingError | Error processing the payment |
| InvalidCurrency | Unsupported or invalid currency. |
| CannotStoreData | Cannot store data |
| InvalidFile | The file contains errors in content as well as the file parameter itself |
| DuplicateFileUpload | The file content uploaded has already been uploaded in a previous request |
| DuplicateIdempotencyKey | Duplicate Idempotency Key has been detected |
| InvalidIdempotencyKey | Idempotency Key exceeds the 100 character limitation |
Example of CSV file content
123456789,DK1111000000010011,015,DKK,20,DKK,10012022,A,Financial Inst.Ltd.,DK1111000000010100,S,SXPYDKKKXXX,,MESSAGE,,,,SHA,,,DKK,hello1234567,45
BOD,SOMETHING,FR - GRENOBLE 38100,N
123456789,DK1111000000010100,010,DKK,20,DKK,10012022,A,Financial
Inst.
Ltd.,DK1111000000010011,S,SXPYDKKKXXX,,MESSAGE,,,,SHA,,,DKK,hello1234568,45
BOD,SOMETHING,FR - GRENOBLE 38100,N
Allowed characters
a b c d e f g h i j k l m n o p q r s t u v w x y z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0 1 2 3 4 5 6 7 8 9
/ - ? : ( ) . , ' + _
Space
Note that the following characters are not allowed:
- Field only composed of blank characters (space)
- First character is colon (:) or hyphen (–)
Updated 15 days ago
