Bank To Customer Account Report
Bank to customer account report provides a comprehensive, structured intraday data of account activity for reconciliation, cash management, and financial reporting.
By default, the report will be a summary of the account and the current balances. To include transactional data, make sure to set
includeTransactionstoTRUE. Transactions will be sorted by the newest transaction first. When using the synchronous endpoint with cursor-based pagination, therecordsandrecordCountfields refer to the amount of transactions returned. If transactions are not included, the fields will beemptyor return0, respectively.
The report can be retrieved by Report On Request (asynchronous) or Cursor-based pagination (synchronous):
- Asynchronous, Bank To Customer Account Report (API Reference)
- Synchronous, Bank To Customer Account Report (API Reference)
Supported Formats
The report is available in the following formats:
- CSV - Flat, tabular format suitable for spreadsheets and simple integrations.
- JSON - Structured format optimized for system-to-system integrations.
- CAMT.052.001.08 (ISO 20022) - Standardized XML format for financial messaging and enterprise-grade integrations.
Report Content
The Bank To Customer Account Report includes:
- Account identification and metadata
- Interim Available Balance (ITAV) and Interim Booked Balance (ITBD)
- Booked transactions
- Transaction details, including:
- Amount
- Currency
- Transaction date and value date
- Transaction references
- Counterparty information
Balances
Balance | Description |
|---|---|
ITAV - Interim Available Balance (Intraday) | Available balance calculated in the course of Banking Circle's business day, at the time specified, and subject to further changes during the business day. The interim balance is calculated on the basis of booked credit and debit items during the calculation time/period specified. Entries are included based on whether the Transaction Date falls within the specified time/period. Entries with a Value Date beyond the specified time/period are excluded. |
ITBD - Interim Booked Balance (Intraday) | Balance calculated in the course of Banking Circle's business day, at the time specified, and subject to further changes during the business day. The interim balance is calculated on the basis of booked credit and debit items during the calculation time/period specified. Entries are included based on whether the Transaction Date falls within the specified time/period. |
Properties
| Logical Property | Description | CAMT.052 XPath | JSON | CSV |
|---|---|---|---|---|
| Header | ||||
| Message Identification | Unique message identifier. | /Document/BkToCstmrAcctRpt/GrpHdr/MsgId | context.header.messageIdentification | MESSAGE_IDENTIFICATION |
| Group Creation Date Time | Message creation timestamp. | /Document/BkToCstmrAcctRpt/GrpHdr/CreDtTm | context.header.creationDateTime | GROUP_CREATION_DATETIME |
| Group Additional Information | Additional header info. | /Document/BkToCstmrAcctRpt/GrpHdr/AddtlInf | context.header.additionalInformation | GROUP_ADDITIONAL_INFORMATION |
| Account | ||||
| Account IBAN | Account IBAN. | /Document/BkToCstmrAcctRpt/Rpt/Acct/Id/IBAN
OR | context.accounts.0.iban | ACCOUNT_IBAN |
| Account Number | Account number. | /Document/BkToCstmrAcctRpt/Rpt/Acct/Id/Othr/Id | context.accounts.0.accountNumber | ACCOUNT_NUMBER |
| Account Currency | Account currency. | /Document/BkToCstmrAcctRpt/Rpt/Acct/Ccy | context.accounts.0.currency | ACCOUNT_CURRENCY |
| Account Servicer BIC | Servicing institution BIC. | /Document/BkToCstmrAcctRpt/Rpt/Acct/Svcr/FinInstnId/BICFI | context.accounts.0.servicerBic | ACCOUNT_SERVICER_BIC |
| Balances | ||||
| Interim Booked Amount | Booked balance amount. | /Document/BkToCstmrAcctRpt/Rpt/Bal[0]/Amt | context.accounts.0.balances.0.amount.amount | BALANCE_INTERIM_BOOKED_AMOUNT |
| Interim Booked Currency | Booked balance currency. | /Document/BkToCstmrAcctRpt/Rpt/Bal[0]/Amt/@Ccy | context.accounts.0.balances.0.amount.currency | BALANCE_INTERIM_BOOKED_CURRENCY |
| Interim Booked Credit/Debit | Booked balance indicator. | /Document/BkToCstmrAcctRpt/Rpt/Bal[0]/CdtDbtInd | context.accounts.0.balances.0.creditDebitIndicator | BALANCE_INTERIM_BOOKED_CREDIT_DEBIT_INDICATOR |
| Interim Booked Date | Booked balance date. | /Document/BkToCstmrAcctRpt/Rpt/Bal[0]/Dt/Dt | context.accounts.0.balances.0.date | BALANCE_INTERIM_BOOKED_DATE |
| Interim Available Amount | Available balance amount. | /Document/BkToCstmrAcctRpt/Rpt/Bal[1]/Amt | context.accounts.0.balances.1.amount.amount | BALANCE_INTERIM_AVAILABLE_AMOUNT |
| Interim Available Currency | Available balance currency. | /Document/BkToCstmrAcctRpt/Rpt/Bal[1]/Amt/@Ccy | context.accounts.0.balances.1.amount.currency | BALANCE_INTERIM_AVAILABLE_CURRENCY |
| Interim Available Credit/Debit | Available balance indicator. | /Document/BkToCstmrAcctRpt/Rpt/Bal[1]/CdtDbtInd | context.accounts.0.balances.1.creditDebitIndicator | BALANCE_INTERIM_AVAILABLE_CREDIT_DEBIT_INDICATOR |
| Interim Available Date | Available balance date. | /Document/BkToCstmrAcctRpt/Rpt/Bal[1]/Dt/Dt | context.accounts.0.balances.1.date | BALANCE_INTERIM_AVAILABLE_DATE |
| Entry | ||||
| Amount | Transaction amount. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/Amt | records.0.amount.amount | AMOUNT |
| Amount Currency | Transaction currency. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/Amt/@Ccy | records.0.amount.currency | AMOUNT_CURRENCY |
| Credit/Debit Indicator | Credit or debit. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/CdtDbtInd | records.0.creditDebitIndicator | CREDIT_DEBIT_INDICATOR |
| Reversal Indicator | Indicates reversal. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/RvslInd | records.0.reversalIndicator | REVERSAL_INDICATOR |
| Status | Entry status. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/Sts/Cd | records.0.status | STATUS |
| Booking Date | Entry booking date. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/BookgDt/Dt | records.0.bookingDate | BOOKING_DATE |
| Value Date | Entry value date. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/ValDt/Dt | records.0.valueDate | VALUE_DATE |
| Account Servicer Reference | Servicer-assigned reference for the entry. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/AcctSvcrRef | records.0.accountServicerReference | ACCOUNT_SERVICER_REFERENCE |
| Bank Transaction Code | Proprietary bank transaction code. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/BkTxCd/Prtry/Cd | records.0.bankTransactionCode | BANK_TRANSACTION_CODE |
| End To End Id | End-to-end identification. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/Refs/EndToEndId | records.0.endToEndId | END_TO_END_ID |
| Purpose | Purpose of the transaction (code or proprietary). | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/Purp/Cd or Prtry | records.0.purpose | PURPOSE |
| Return Reason | Return reason code. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RtrInf/Rsn/Cd | records.0.returnInformation.returnReason | RETURN_REASON |
| Return Additional Information | Return description. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RtrInf/AddtlInf | records.0.returnInformation.additionalInformation | RETURN_ADDITIONAL_INFORMATION |
| Remittance Information 1 | Unstructured remittance line 1. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RmtInf/Ustrd[0] | records.0.remittanceInformation.0 | REMITTANCE_INFORMATION_1 |
| Remittance Information 2 | Unstructured remittance line 2. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RmtInf/Ustrd[1] | records.0.remittanceInformation.1 | REMITTANCE_INFORMATION_2 |
| Remittance Information 3 | Unstructured remittance line 3. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RmtInf/Ustrd[2] | records.0.remittanceInformation.2 | REMITTANCE_INFORMATION_3 |
| Remittance Information 4 | Unstructured remittance line 4. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RmtInf/Ustrd[3] | records.0.remittanceInformation.3 | REMITTANCE_INFORMATION_4 |
| Debtor | ||||
| Debtor Name | Debtor party name. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/Dbtr/Pty/Nm | records.0.debtor.name | DEBTOR_NAME |
| Debtor Address Line 1 | Debtor address line 1. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/Dbtr/Pty/PstlAdr/AdrLine[0] | records.0.debtor.addressLines[0] | DEBTOR_ADDRESS_LINE_1 |
| Debtor Address Line 2 | Debtor address line 2. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/Dbtr/Pty/PstlAdr/AdrLine[1] | records.0.debtor.addressLines[1] | DEBTOR_ADDRESS_LINE_2 |
| Debtor Address Line 3 | Debtor address line 3. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/Dbtr/Pty/PstlAdr/AdrLine[2] | records.0.debtor.addressLines[2] | DEBTOR_ADDRESS_LINE_3 |
| Debtor Country Code | Debtor postal address country. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/Dbtr/Pty/PstlAdr/Ctry | records.0.debtor.countryCode | DEBTOR_COUNTRY_CODE |
| Debtor Account | ||||
| Debtor Account Type[1] | Debtor account type. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/DbtrAcct/Type/Cd | records.0.debtorAccount.type | DEBTOR_ACCOUNT_TYPE |
| Debtor Account IBAN | Debtor account IBAN. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/DbtrAcct/Id/IBAN
OR | records.0.debtorAccount.iban | DEBTOR_ACCOUNT_IBAN |
| Debtor Account Number | Debtor account number. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/DbtrAcct/Id/Othr/Id | records.0.debtorAccount.accountNumber | DEBTOR_ACCOUNT_NUMBER |
| Debtor Agent | ||||
| Debtor Agent BIC | Debtor agent BIC. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdAgts/DbtrAgt/FinInstnId/BICFI
OR | records.0.debtorAgent.bicFi | DEBTOR_AGENT_BIC_FI |
| Debtor Agent NCC | Debtor clearing code. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdAgts/DbtrAgt/FinInstnId/ClrSysMmbId/MmbId | records.0.debtorAgent.nationalClearingCode | DEBTOR_AGENT_NATIONAL_CLEARING_CODE |
| Ultimate Debtor | ||||
| Ultimate Debtor Name | Ultimate debtor name. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/UltmtDbtr/Pty/Nm | records.0.ultimateDebtor.name | ULTIMATE_DEBTOR_NAME |
| Ultimate Debtor Country | Ultimate debtor country code. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/UltmtDbtr/Pty/PstlAdr/Ctry | records.0.ultimateDebtor.countryCode | ULTIMATE_DEBTOR_COUNTRY_CODE |
| Creditor | ||||
| Creditor Name | Creditor party name. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/Cdtr/Pty/Nm | records.0.creditor.name | CREDITOR_NAME |
| Creditor Address Line 1 | Creditor address line 1. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/Cdtr/Pty/PstlAdr/AdrLine[0] | records.0.creditor.addressLines[0] | CREDITOR_ADDRESS_LINE_1 |
| Creditor Address Line 2 | Creditor address line 2. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/Cdtr/Pty/PstlAdr/AdrLine[1] | records.0.creditor.addressLines[1] | CREDITOR_ADDRESS_LINE_2 |
| Creditor Address Line 3 | Creditor address line 3. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/Cdtr/Pty/PstlAdr/AdrLine[2] | records.0.creditor.addressLines[2] | CREDITOR_ADDRESS_LINE_3 |
| Creditor Country Code | Creditor postal address country. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/Cdtr/Pty/PstlAdr/Ctry | records.0.creditor.countryCode | CREDITOR_COUNTRY_CODE |
| Creditor Contact Details Name | Creditor contact details name (proxy alias). | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/Cdtr/Pty/CtctDtls/Nm | records.0.creditor.contactDetailsName | CREDITOR_CONTACT_DETAILS_NAME |
| Creditor Account | ||||
| Creditor Account Type[1] | Creditor account type. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/CdtrAcct/Type/Cd | records.0.creditorAccount.type | CREDITOR_ACCOUNT_TYPE |
| Creditor Account IBAN | Creditor account IBAN. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/CdtrAcct/Id/IBAN
OR | records.0.creditorAccount.iban | CREDITOR_ACCOUNT_IBAN |
| Creditor Account Number | Creditor account number. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/CdtrAcct/Id/Othr/Id | records.0.creditorAccount.accountNumber | CREDITOR_ACCOUNT_NUMBER |
| Creditor Proxy | ||||
| Creditor Proxy Type | Proxy account type. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/CdtrAcct/Prxy/Tp/Prtry | records.0.creditorAccount.proxy.type | CREDITOR_PROXY_ACCOUNT_TYPE |
| Creditor Proxy Identification | Proxy identifier. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdPties/CdtrAcct/Prxy/Id | records.0.creditorAccount.proxy.identification | CREDITOR_PROXY_ACCOUNT_IDENTIFICATION |
| Creditor Agent | ||||
| Creditor Agent BIC | Creditor agent BIC. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdAgts/CdtrAgt/FinInstnId/BICFI
OR | records.0.creditorAgent.bicFi | CREDITOR_AGENT_BIC_FI |
| Creditor Agent NCC | Creditor clearing code. | /Document/BkToCstmrAcctRpt/Rpt/Ntry/NtryDtls/TxDtls/RltdAgts/CdtrAgt/FinInstnId/ClrSysMmbId/MmbId | records.0.creditorAgent.nationalClearingCode | CREDITOR_AGENT_NATIONAL_CLEARING_CODE |
References
- This field will only be populated if the account is a virtual account. In CSV and JSON formats, the value will be
VirtualAccount, whereas in CAMT.052 format it will beVACC.
Updated 6 days ago
