(Available soon) Bank To Customer Statement
Bank-to-Customer Statement is an End-of-day statement that provides detailed information about the transactions and balances on specified accounts for a given period. It includes credits, debits, opening and closing balances, and transaction metadata, allowing reconciliation of account activity and monitoring of cash flow.
By default, the report will be a summary of the account and the current balances. To include transactional data, make sure to set includeTransactions to TRUE. Transactions will be sorted by the newest transaction first.
The report can be retrieved by Report of Request (asynchronous)
Supported Formats
The report is available in the following formats:
- (future planned) CSV - Flat, tabular format suitable for spreadsheets and simple integrations.
- (future planned) JSON - Structured format optimized for system-to-system integrations.
- CAMT.053.001.08 (ISO 20022) - Standardized XML format for financial messaging and enterprise-grade integrations.
Report Content
The Bank To Customer Statement includes:
- Account identification and metadata
- Opening Booked Balance (OPBD) and Closing Booked Balance (CLBD)
- Booked transactions
- Transaction details, including:
- Amount
- Currency
- Transaction date and value date
- Transaction references
- Counterparty information
Balances
| Balance | Description |
|---|---|
| OPBD - Opening Booked Balance (End-of-day) | Book balance of the account at the beginning of the account reporting period. It always equals the closing book balance from the previous report. |
| CLBD - Closing Booked Balance (End-of-day) | Balance of the account at the end of the specified account reporting period. It is the sum of the opening booked balance at the beginning of the period and all entries booked to the account during the specified account reporting period. |
Property description
| Logical Property | CAMT.053.001.08 XPath | Description |
|---|---|---|
| Statement ID | /Document/BkToCstmrStmt/Stmt/Id | Unique identifier of the account statement. |
| Statement Creation Date Time | /Document/BkToCstmrStmt/Stmt/CreDtTm | Date and time when the statement was generated. |
| Account IBAN | /Document/BkToCstmrStmt/Stmt/Acct/Id/IBAN | IBAN of the account for which the statement is issued. |
| Account Currency | /Document/BkToCstmrStmt/Stmt/Acct/Ccy | Currency of the account. |
| Account Servicer BIC | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/BICFI | BIC of the financial institution servicing the account. |
| Opening Balance Amount | /Document/BkToCstmrStmt/Stmt/Bal/Amt | Balance of the account at the beginning of the statement period. |
| Balance Type Code | /Document/BkToCstmrStmt/Stmt/Bal/Tp/CdOrPrtry/Cd | Code identifying the type of balance (e.g. opening or closing). |
| Balance Date | /Document/BkToCstmrStmt/Stmt/Bal/Dt/Dt | Date on which the balance is calculated. |
| Entry Reference | /Document/BkToCstmrStmt/Stmt/Ntry/AcctSvcrRef | Reference assigned by the account servicing institution. |
| Entry Amount | /Document/BkToCstmrStmt/Stmt/Ntry/Amt | Amount of the booked transaction. |
| Entry Currency | /Document/BkToCstmrStmt/Stmt/Ntry/Amt/@Ccy | Currency of the entry amount. |
| Credit/Debit Indicator | /Document/BkToCstmrStmt/Stmt/Ntry/CdtDbtInd | Indicates whether the entry is a credit or debit. |
| Booking Date | /Document/BkToCstmrStmt/Stmt/Ntry/BookgDt/Dt | Date when the transaction was booked on the account. |
| Value Date | /Document/BkToCstmrStmt/Stmt/Ntry/ValDt/Dt | Date when the transaction amount becomes effective for interest calculation. |
| Bank Transaction Code | /Document/BkToCstmrStmt/Stmt/Ntry/BkTxCd/Prtry/Cd | Proprietary code identifying the transaction type. |
| Purpose | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/Purp (Cd or Prtry) | Underlying reason for the payment transaction. |
| Transaction Account Servicer Reference | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/Refs/AcctSvcrRef | Unique reference assigned by the servicing bank for the transaction. |
| End-to-End ID | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/Refs/EndToEndId | Identifier passed end-to-end through the payment chain. |
| Instruction ID | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/Refs/InstrId | Identifier of the original payment instruction. |
| Transaction Amount | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/AmtDtls/TxAmt/Amt | Amount of the individual transaction. |
| Debtor Name | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/RltdPties/Dbtr/Pty/Nm | Name of the party whose account was debited. |
| Debtor Account IBAN | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/RltdPties/DbtrAcct/Id/IBAN | IBAN of the debtor account. |
| Creditor Name | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/RltdPties/Cdtr/Pty/Nm | Name of the party receiving the funds. |
| Creditor Account IBAN | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/RltdPties/CdtrAcct/Id/IBAN | IBAN of the creditor account. |
| Debtor Agent BIC | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/RltdAgts/DbtrAgt/FinInstnId/BICFI | BIC of the debtor's servicing bank. |
| Creditor Agent BIC | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/RltdAgts/CdtrAgt/FinInstnId/BICFI | BIC of the creditor's servicing bank. |
| Remittance Information | /Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/RmtInf/Ustrd | Unstructured remittance information associated with the transaction. |
Updated about 14 hours ago
